FINANCIAL SUMMARY

Stained Glass

The past few years have been difficult for all businesses, governments, our partnerships in ministry, and congregations, and St. Johns is not an exception. Yet over the past few years, the mission has been strongly supported in all categories, even in difficult times. The following spreadsheet indicates our income from all sources through the past four years.

Year 2008 2009 2010
2011
General Fund Gifts 309,115 257,899 302,590 313,650
Facility Income 4,944 16,227 21,378 24,082
Other-Thrivent 0 0 181 4,695
Total G F Income 314,059 274,126 324,149 342,427
Emergency Fund Gifts 35,904 25,017 28,777 32,911
Special Projects 5,680 2,585 4,163 2,300
Memorials 895 2,660 5,530 5,805
Capital Campaign 21,093 446,750 160,385 114,182
Grants and Other 14,000 37,025 105,000 99,600
Total Income for Causes 77,572 514,037 303,855 254,798
Total Income 391,631 788,163 628,004 597,225
General Fund Budget 404,912 432,561 399,368 377,000
G F Actual Expenses 387,860 368,000 360,000 354,739
Transfer from Assets 62,000 73,000 56,000 41,000
Gain -11,801 -20,874 20,149 28,688

 

 


If you would like to receive St. John's weekly email newsletter please drop us a line at mailbag@stjohnsmadison.org. We'd be happy to answer any questions you may have.

I John 4:11: Since God loved us so much, we also ought to love one another.